<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>B93.7 Online &#187; cold</title>
	<atom:link href="http://blogs.b937online.com/category/cold/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.b937online.com</link>
	<description>Just another www.radio-blogs.net weblog</description>
	<lastBuildDate>Fri, 26 Aug 2011 12:21:27 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Do I Know If I Have Swine Flu &#8211; Or A Cold?</title>
		<link>http://blogs.b937online.com/tsteele93/2009/04/29/how-do-i-know-if-i-have-swine-flu-or-a-cold/</link>
		<comments>http://blogs.b937online.com/tsteele93/2009/04/29/how-do-i-know-if-i-have-swine-flu-or-a-cold/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 18:42:49 -0400</pubDate>
		<dc:creator>Tom Steele</dc:creator>
				<category><![CDATA[cold]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://tom-wfbc.itmblog.com/2009/04/29/how-do-i-know-if-i-have-swine-flu-or-a-cold/</guid>
		<description><![CDATA[We asked this question on the show today.  On Friday, I got a very sore throat and thought that I was getting a cold.  On Saturday I got some headaches, but the cold symptoms got better.  Sunday they came back and have steadily gotten worse.  My mother-in-law said it was the swine flu and that [...]]]></description>
			<content:encoded><![CDATA[<p>We asked this question on the show today.  On Friday, I got a very sore throat and thought that I was getting a cold.  On Saturday I got some headaches, but the cold symptoms got better.  Sunday they came back and have steadily gotten worse.  My mother-in-law said it was the swine flu and that I needed to get to the doctor.  I laughed and said, &#8220;They don&#8217;t have the swine flu in South Carolina!&#8221;  The next day they said, &#8220;Looks like swine flu in Newberry, South Carolina.&#8221;</p>
<p>So, what could I do to find out if I had the swine flu?  Well a listener from BMW sent in this handy chart and it looks like I just have a cold &#8211; how about you?</p>
<p><img width="349" src="http://hawkandtomfiles.com/images/swine.gif" alt="Do you have the swine flu?" height="582" style="width: 349px; height: 582px" title="Do you have the swine flu?" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.b937online.com/tsteele93/2009/04/29/how-do-i-know-if-i-have-swine-flu-or-a-cold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you&#8217;ve been to Mexico in the past few weeks &#8211; STAY AT HOME!!!</title>
		<link>http://blogs.b937online.com/tsteele93/2009/04/28/if-youve-been-to-mexico-in-the-past-few-weeks-stay-at-home/</link>
		<comments>http://blogs.b937online.com/tsteele93/2009/04/28/if-youve-been-to-mexico-in-the-past-few-weeks-stay-at-home/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:57:45 -0400</pubDate>
		<dc:creator>Tom Steele</dc:creator>
				<category><![CDATA[cold]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mexian flu]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://tom-wfbc.itmblog.com/2009/04/28/if-youve-been-to-mexico-in-the-past-few-weeks-stay-at-home/</guid>
		<description><![CDATA[Ok, I am a skeptic when it comes to epidemics and pandemics and Bird Flu, etc&#8230; but this map makes it very clear what is happening.  People who have been to Mexico recently have come back with Swine Flu.  Look at the map, click on the cases and the vast majority of the cases are [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I am a skeptic when it comes to epidemics and pandemics and Bird Flu, etc&#8230; but this map makes it very clear what is happening.  People who have been to Mexico recently have come back with Swine Flu.  Look at the map, click on the cases and the vast majority of the cases are students who went to Mexico for Spring Break.  If that is you and you have a cold, allergies or the flu &#8211; go to your doctor.  Do not go to school.  Do not go to a party.  Do not go to a concert.  Stay at home or go to the doctor and don&#8217;t spread this stuff.  Really!  Get well.  Get over your Swine Flu and then you can go out again.</p>
<p>Of course, as I write this I have a cold.  I think it is a cold.  I&#8217;m not real sure how to tell, but I don&#8217;t THINK it is the flu.  At least I haven&#8217;t been to Mexico recently, but you have to wonder if you have been in contact with someone who has&#8230; this is frustrating.</p>
<p>Here is a real-time google map of Swine Flu cases&#8230;</p>
<p><iframe height="350" scrolling="no" width="440" frameBorder="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;ll=34.597042,-80.463867&amp;spn=6.328808,9.667969&amp;z=6&amp;output=embed" marginHeight="0" marginWidth="0"></iframe><br />
<small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=106484775090296685271.0004681a37b713f6b5950&amp;ll=34.597042,-80.463867&amp;spn=6.328808,9.667969&amp;z=6&amp;source=embed" style="color: #0000ff; text-align: left">H1N1 Swine Flu</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.b937online.com/tsteele93/2009/04/28/if-youve-been-to-mexico-in-the-past-few-weeks-stay-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

